Infrastructure & Facilities
Details of The Institution
1 | Name of the institution | Patel College of Education |
2 | Date of Establishment | 12-07-2008 |
3 | Complete postal address | Patel Nagar, P.O- Jehananbad, Block- Jehanabad, Tahsil- Jehanabad, Dist- Jehanabad. State- Bihar , Pin- 804 408 |
4 | Mob No | +91 94312 26080 / +91 9546154151 |
4 | Phone No | 06114-290123 |
5 | Fax | 06114-225639 |
6 | info@patelcollegeofeducation.org | |
7 | Website Address | www.patelcollegeofeducation.org |
8 | Nearest railway station | Jehanabad |
9 | Nearest town | Jehanabad |
10 | Type of institution | Co-Education |
11 | Status of institution | Non–Minority |
Management
1 | Management | Self Financed |
Details of Course Applied For
1 | Level of the Course | Secondary Level |
2 | Name of the Teacher Education Course | B.Ed |
3 | Duration of the Course | Two Years |
4 | Weather to be conducted In face to face or distance Mode | Face to Face |
5 | Proposed Intake | 100 |
6 | Academic Session from Which the course will be Conducted | 2009-10 |
7 | Details of Affiliating Body Name Address/Tel/Fax No | Magadh University 0631-2200431 |
8 | Course Fee (Rs.) | 1,50,000/- |
Land
1 | Whether copy of the affidavit in the Prescribed format has been displayed On the web site as required under Regulation 8(9) of the NCTE Regulations, 2007 | YES |
2 | Land Identification (Plot/Khata No.) |
19/96 |
3 | Land Area in sq.mt | 2561.13 |
4 | Weather the title of the land Is on ownership basis | Ownership basis |
5 | Title of the land is on lease As per law | NA |
6 | Duration of the lease | NA |
7 | Land use certificate obtained For educational institution | YES |
Manpower (Photograph of Teaching Faculty Should Be Displayed)
1 | Details of proposed/appointed teaching staff. | Yes |
2 | Details of proposed/appointed non-teaching staff. | Yes |
Building
1 | Construction of the building Is complete | Yes |
2 | Building is yet to be Constructed | No |
3 | Building is fire safety-proof | Yes |
4 | Building is disabled-friendly | Yes |
5 | Common room for boys/girls available | Yes |
6 | Date of completion of Building (latest) | 08-06-2009 |
7 | Covered Area in sq.mt | 1600 |
8 | Numbers of class room | 2 |
Library
1 | The library has separate reference Section/journal section and Reading room | YES |
2 | Number of books in the library | 3180 |
3 | Total number of educational’s Journals/periodicals being Subscribed | 10 |
4 | Number of encyclopedias available in the library | 28 |
5 | Number of books available in the reference section of the library | 556 |
6 | Seating capacity of the Reading room of the library | 25 |
Instructional Facilities
1 | Details of laboratories available | Yes |
2 | Arrangement made for practice Teaching | Yes |
3 | Number & name of schools for Practice teaching | 10 |
Facilities For Games & Sports
1 | Own playgrounds | Yes |
2 | Playground of another institution on sharing basis | No |
3 | Multipurpose hall | Yes |
4 | Facilities for gymnasium | No |
5 | Facilities for athletics | Yes |
6 | Facilities for indoor games | Yes |
7 | Facilities for outdoor games | No |
Other Facilities Available
1 | Canteen facilities available or not | Yes |
2 | Medical facilities available or not | Yes |
3 | Hostel facilities available or not | Yes |